VIRGINIA POLLS
Incumbent: Tim Kaine (D)
Republican Candidate: Atty Gen. Bob McDonnell
McDonnell vs. Deeds
Source | Dates Administered | Creigh Deeds (D) | Bob McDonnell (R) |
---|---|---|---|
Rasmussen Reports | April 27, 2009 | 39% | 44% |
Research 2000 | April 8, 2009 | 31% | 38% |
Rasmussen Reports | February 4, 2009 | 30% | 39% |
Public Policy Polling | June 14-16, 2008 | 27% | 32% |
McDonnell vs. Moran
Source | Dates Administered | Brian Moran (D) | Bob McDonnell (R) |
---|---|---|---|
Rasmussen Reports | April 15,2009 | 34% | 46% |
Research 2000 | April 8,2009 | 36% | 37% |
Rasmussen Reports | February 4,2009 | 36% | 39% |
Public Policy Polling | June 14-16, 2008 | 27% | 33% |
McDonnell vs. McAuliffe
Source | Dates Administered | Terry McAuliffe (D) | Bob McDonnell (R) |
---|---|---|---|
Rasmussen Reports | April 15, 2009 | 39% | 46% |
Research 2000 | April 8, 2009 | 33% | 40% |
Rasmussen Reports | February 4, 2009 | 35% | 42% |
NEW JERSEY POLLS
Incumbent: Jon Corzine (D) Running for re-election
(Presumptive) Republican Candidate: Fmr Atty Chris Christie
Source | Dates Administered | Jon Corzine (D) | Chris Christie (R) |
---|---|---|---|
Monmouth University/Gannett | April 23-25, 2009 | 35% | 39% |
Quinnipiac University | April 14-20, 2009 | 38% | 45% |
Fairleigh Dickinson University | April 5, 2009 | 33% | 42% |
Rasmussen Reports | March 10, 2009 | 34% | 49% |
Other Republican Candidate: Bogota Mayor Steve Lonegan
Source | Dates Administered | Jon Corzine (D) | Steve Lonegan (R) |
---|---|---|---|
Quinnipiac University | April 14-20, 2009 | 41% | 41% |
Fairleigh Dickinson University | April 5, 2009 | 36% | 37% |
Rasmussen Reports | March 10, 2009 | 35% | 43% |
Quinnipiac University | March 4-9, 2009 | 41% | 37% |